$0.00Cart (0)

5/25/2025 - Spoon River Speedway
Canton, IL
MARS Modifieds ($2,564-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brennon Willard
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 14 | 8 |
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 7 | 7 | - |
| Qualifying 1 | 13.778 | 13 | -8 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 5 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 6 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 7 | 8 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 8 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 9 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 10 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 11 | 12 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 12 | 19 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 13 | 16 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 14 | 22 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 8 |
| 15 | 13 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 16 | 18 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 17 | 20 | 248 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 3 |
| 18 | 21 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 19 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -8 |
| 20 DNF | 15 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -5 |
| 21 DNF | 17 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -4 |
| 22 DNF | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 |
| 4 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 5 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 6 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 1 |
| 7 | 9 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | 2 |
| 8 DNF | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 9 DNF | 4 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 3 | 248 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 4 | 2 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -2 |
| 5 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 6 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 7 DNF | 5 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -2 |
| 8 DNF | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 5 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 8 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| 9 | 9 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 4 |
| 4 | 2 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 6 | 4 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | -2 |
| 7 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 8 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 6 | 7 | 248 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 1 |
| 7 | 6 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -1 |
| 8 | 8 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | - |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 7 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 8 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.054 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.224 |
| 3 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.317 |
| 4 | 9 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.374 |
| 5 | 7 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.384 |
| 6 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.461 |
| 7 | 16 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.518 |
| 8 | 4 | A9 |
|
AJ May Creve Coure, IL | Creve Coure, IL | 13.529 |
| 9 | 12 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.564 |
| 10 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.602 |
| 11 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.627 |
| 12 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.730 |
| 13 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.778 |
| 14 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.944 |
| 15 | 13 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 14.279 |
| 16 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 14.608 |
| 17 | 17 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | 16.255 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.459 |
| 2 | 9 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.578 |
| 3 | 16 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.622 |
| 4 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.643 |
| 5 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.652 |
| 6 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.690 |
| 7 | 14 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.707 |
| 8 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.814 |
| 9 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.876 |
| 10 | 15 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.903 |
| 11 | 11 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | 13.908 |
| 12 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.955 |
| 13 | 12 | 248 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.991 |
| 14 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.065 |
| 15 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.106 |
| 16 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.130 |






























