$0.00Cart (0)

5/24/2025 - Fairbury Speedway
Fairbury, IL
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brennon Willard
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 23 DNF | - |
| B Feature 2 | 4 | 6 | -2 |
| Heat 4 | 7 | 5 | 2 |
| Qualifying 2 | 13.387 | 19 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 3 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 4 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 5 | 11 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 6 |
| 6 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 7 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 8 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
| 9 | 15 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 6 |
| 10 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -6 |
| 11 | 18 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 7 |
| 12 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 8 |
| 13 | 22 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 9 |
| 14 | 17 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 15 | 21 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 6 |
| 16 | 19 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 17 | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
| 18 | 16 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 19 | 24 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 5 |
| 20 DNF | 1 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -19 |
| 21 DNF | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -15 |
| 22 DNF | 13 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -9 |
| 23 DNF | 23 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 24 DNF | 14 | G4 |
|
Bob Gardner Washington, IL | Washington, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| Top 2 transfer | ||||||
| 3 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 4 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 6 |
| 6 | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 4 |
| 7 | 13 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 6 |
| 8 | 9 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 9 | 6 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | -3 |
| 10 DNF | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -7 |
| 11 DNF | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -6 |
| 12 DNF | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -5 |
| 13 DNF | 15 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 2 |
| DNS | 12 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| DNS | 16 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| DNS | 14 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 2 | 2 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| Top 2 transfer | ||||||
| 3 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 4 | 6 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 2 |
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 4 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 7 | 9 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 8 | 5 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -3 |
| 9 | 12 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 3 |
| 10 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 11 | 15 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 4 |
| 12 DNF | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| DNS | 13 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | - |
| DNS | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| DNS | 14 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 16 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 5 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 8 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 7 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -3 |
| 8 DNF | 7 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 9 DNF | 9 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 5 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 6 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 7 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 8 DNF | 7 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 3 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 1 |
| 5 | 8 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 3 |
| 6 | 6 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 7 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -3 |
| 8 DNF | 7 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | G4 |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 5 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 7 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 8 | 5 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -3 |
| DNS | 9 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 3 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 2 |
| 5 | 8 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 3 |
| 6 DNF | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 7 DNF | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 DNF | 5 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 3 | 5 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 5 | 4 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -1 |
| 6 | 7 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 7 | 6 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -1 |
| 8 | 8 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.529 |
| 2 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.535 |
| 3 | 21 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.637 |
| 4 | 15 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.693 |
| 5 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.738 |
| 6 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.747 |
| 7 | 23 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.768 |
| 8 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.813 |
| 9 | 13 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.873 |
| 10 | 25 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 12.893 |
| 11 | 24 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.897 |
| 12 | 6 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 12.898 |
| 13 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.901 |
| 14 | 20 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 12.917 |
| 15 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 12.925 |
| 16 | 16 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.932 |
| 17 | 7 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.985 |
| 18 | 1 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.986 |
| 19 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.079 |
| 20 | 4 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.102 |
| 21 | 12 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.116 |
| 22 | 22 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.286 |
| 23 | 10 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.300 |
| 24 | 14 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 13.360 |
| DQ | 19 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 12.870 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.507 |
| 2 | 14 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.651 |
| 3 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.725 |
| 4 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.766 |
| 5 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.828 |
| 6 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.828 |
| 7 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.866 |
| 8 | 9 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 12.870 |
| 9 | 20 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.920 |
| 10 | 11 | G4 |
|
Bob Gardner Washington, IL | Washington, IL | 12.954 |
| 11 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.981 |
| 12 | 10 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 13.021 |
| 13 | 24 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | 13.025 |
| 14 | 1 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.029 |
| 15 | 16 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.039 |
| 16 | 13 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.072 |
| 17 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.077 |
| 18 | 25 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.271 |
| 19 | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.387 |
| 20 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.394 |
| 21 | 21 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.749 |
| 22 | 18 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 13.814 |
| 23 | 4 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.071 |
| 24 | 12 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 14.394 |
| 25 | 23 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 16.000 |










































