$0.00Cart (0)

5/23/2025 - Tri City Speedway
Granite City, IL
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brennon Willard
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 19 | 17 | 2 |
| B Feature 1 | 4 | 3 | 1 |
| Heat 4 | 2 | 5 | -3 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 4 |
| 3 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 5 | 7 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 2 |
| 6 | 12 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 6 |
| 7 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -6 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 9 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 4 |
| 10 | 10 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 11 | 15 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 |
| 12 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 13 | 16 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 3 |
| 14 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 15 | 20 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 5 |
| 16 | 9 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -7 |
| 17 | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 18 | 18 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 19 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -14 |
| 20 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 21 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 |
| 22 | 21 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 2 | 3 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 3 | 4 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 4 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 10 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 6 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 7 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 8 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 |
| 9 | 12 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 3 |
| 10 | 13 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 3 |
| 11 DNF | 6 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | -5 |
| DNS | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| DNS | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| DNS | 14 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| DNS | 15 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 3 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 4 | 8 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| 5 | 7 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| 6 | 6 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
| 7 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| DNS | 1 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 2 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 3 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 5 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 6 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 |
| 7 DNF | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| DNS | 6 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 5 | 1 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -4 |
| 6 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 7 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 8 DNF | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 2 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 5 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 4 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 |
| 5 | 2 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -3 |
| 6 | 7 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 1 |
| 7 DNF | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -4 |



























