$0.00Cart (0)
					
5/23/2025 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | 
| 2 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | 
| 3 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 4 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| 5 | 9 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 4 | 
| 6 | 7 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 7 | 11 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 4 | 
| 8 | 1 | 98 |   | Justin Wells Aurora, MO | Aurora, MO | -7 | 
| 9 | 8 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | -1 | 
| 10 | 12 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 11 | 10 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | 
| 12 | 15 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | 
| 13 | 16 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 3 | 
| 14 | 23 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 9 | 
| 15 | 13 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | -2 | 
| 16 | 14 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | 
| 17 | 18 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 18 | 17 | 8K |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | 
| 19 | 24 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 5 | 
| 20 | 20 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | 
| 21 | 22 | 91 |   | Chris Jones Neelyville, MO | Neelyville, MO | 1 | 
| 22 | 19 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | -3 | 
| 23 | 21 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -2 | 
| 24 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -22 | 
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 | 
| 2 | 5 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 3 | 
| 3 | 1 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | -2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | 
| 5 | 8 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 3 | 
| 6 | 6 | 21 |   | Chris Wilhite Jr Chandler, OK | Chandler, OK | - | 
| 7 | 2 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | -5 | 
| 8 | 7 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | -1 | 
| 9 | 15 | 50 |   | Kayden Clatt Edina, MO | Edina, MO | 6 | 
| 10 | 9 | 7J |   | Ryan Johnson Aurora, MO | Aurora, MO | -1 | 
| 11 | 11 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | - | 
| 12 | 10 | 82 |   | Jace Parmley Neosho, MO | Neosho, MO | -2 | 
| 13 | 12 | 18P |   | Shannon Parker Ashdown, AR | Ashdown, AR | -1 | 
| 14 | 13 | 1K |   | Richard Kimberling Slater, MO | Slater, MO | -1 | 
| 15 | 14 | 8:05 |   | Robert Hough South Coffeyville, OK | South Coffeyville, OK | -1 | 
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | - | 
| 2 | 3 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 3 | 9 | 91 |   | Chris Jones Neelyville, MO | Neelyville, MO | 6 | 
| Top 3 transfer | ||||||
| 4 | 7 | 93M |   | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | 
| 5 | 5 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | - | 
| 6 | 16 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 10 | 
| 7 | 6 | 15 |   | Clay Stuckey Shreveport, LA | Shreveport, LA | -1 | 
| 8 | 2 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | -6 | 
| 9 | 10 | 1G |   | Bryan Glaze Little Rock, AR | Little Rock, AR | 1 | 
| 10 | 11 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | 
| 11 | 8 | 1/4J |   | Jaxon Ertel | -3 | |
| 12 | 12 | S3 |   | Joey Smith West Plains, MO | West Plains, MO | - | 
| 13 | 15 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 2 | 
| 14 | 13 | 96 |   | Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 | 
| 15 | 14 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | -1 | 
| 16 | 4 | 1S |   | Jeremy Shaw Millport, AL | Millport, AL | -12 | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |   | Justin Wells Aurora, MO | Aurora, MO | 2 | 
| 2 | 1 | 76 |   | Brandon Overton Evans, GA | Evans, GA | -1 | 
| 3 | 5 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 2 | 
| 4 | 7 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 3 | 
| Top 4 transfer | ||||||
| 5 | 12 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 7 | 
| 6 | 4 | 8K |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 | 
| 7 | 6 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | -1 | 
| 8 | 8 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | - | 
| 9 | 9 | 7J |   | Ryan Johnson Aurora, MO | Aurora, MO | - | 
| 10 | 10 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | - | 
| 11 | 11 | 1K |   | Richard Kimberling Slater, MO | Slater, MO | - | 
| 12 | 2 | 50 |   | Kayden Clatt Edina, MO | Edina, MO | -10 | 
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 3 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 3 | 4 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 1 | 
| 4 | 5 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | 1 | 
| 6 | 7 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | 
| 7 | 8 | 21 |   | Chris Wilhite Jr Chandler, OK | Chandler, OK | 1 | 
| 8 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | -6 | 
| 9 | 9 | 82 |   | Jace Parmley Neosho, MO | Neosho, MO | - | 
| 10 | 10 | 18P |   | Shannon Parker Ashdown, AR | Ashdown, AR | - | 
| 11 | 11 | 8:05 |   | Robert Hough South Coffeyville, OK | South Coffeyville, OK | - | 
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 3 | 5 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | 
| 4 | 6 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -1 | 
| 6 | 3 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | 
| 7 | 10 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 3 | 
| 8 | 8 | 93M |   | Mason Oberkramer Broseley, MO | Broseley, MO | - | 
| 9 | 7 | 91 |   | Chris Jones Neelyville, MO | Neelyville, MO | -2 | 
| 10 | 12 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 | 
| 11 | 9 | 96 |   | Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 | 
| 12 | 11 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | -1 | 
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 3 | 5 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | 
| 4 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 1 | 
| 6 | 4 | 1S |   | Jeremy Shaw Millport, AL | Millport, AL | -2 | 
| 7 | 7 | 15 |   | Clay Stuckey Shreveport, LA | Shreveport, LA | - | 
| 8 | 10 | 1/4J |   | Jaxon Ertel | 2 | |
| 9 | 9 | 1G |   | Bryan Glaze Little Rock, AR | Little Rock, AR | - | 
| 10 | 11 | S3 |   | Joey Smith West Plains, MO | West Plains, MO | 1 | 
| 11 | 12 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | 1 | 
| DNS | 8 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 15.361 | 
| 2 | 22 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.541 | 
| 3 | 15 | 50 |   | Kayden Clatt Edina, MO | Edina, MO | 15.547 | 
| 4 | 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 15.598 | 
| 5 | 3 | 98 |   | Justin Wells Aurora, MO | Aurora, MO | 15.624 | 
| 6 | 8 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.643 | 
| 7 | 14 | 8K |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.826 | 
| 8 | 11 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 15.836 | 
| 9 | 18 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 15.837 | 
| 10 | 12 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.891 | 
| 11 | 2 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 15.898 | 
| 12 | 9 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | 15.995 | 
| 13 | 16 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 15.999 | 
| 14 | 17 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.397 | 
| 15 | 19 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 16.401 | 
| 16 | 10 | 21 |   | Chris Wilhite Jr Chandler, OK | Chandler, OK | 16.427 | 
| 17 | 1 | 7J |   | Ryan Johnson Aurora, MO | Aurora, MO | 16.433 | 
| 18 | 7 | 82 |   | Jace Parmley Neosho, MO | Neosho, MO | 16.446 | 
| 19 | 23 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | 16.468 | 
| 20 | 21 | 18P |   | Shannon Parker Ashdown, AR | Ashdown, AR | 16.547 | 
| 21 | 20 | 1K |   | Richard Kimberling Slater, MO | Slater, MO | 17.214 | 
| 22 | 5 | 8:05 |   | Robert Hough South Coffeyville, OK | South Coffeyville, OK | 20.181 | 
| DNS | 13 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.704 | 
| 2 | 1 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.744 | 
| 3 | 24 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.815 | 
| 4 | 2 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | 15.860 | 
| 5 | 6 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.942 | 
| 6 | 8 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 15.997 | 
| 7 | 11 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 15.998 | 
| 8 | 22 | 1S |   | Jeremy Shaw Millport, AL | Millport, AL | 16.101 | 
| 9 | 23 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.130 | 
| 10 | 18 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.144 | 
| 11 | 3 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.210 | 
| 12 | 4 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 16.217 | 
| 13 | 12 | 91 |   | Chris Jones Neelyville, MO | Neelyville, MO | 16.266 | 
| 14 | 10 | 15 |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 16.270 | 
| 15 | 16 | 93M |   | Mason Oberkramer Broseley, MO | Broseley, MO | 16.277 | 
| 16 | 20 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.307 | 
| 17 | 9 | 96 |   | Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.481 | 
| 18 | 5 | 1G |   | Bryan Glaze Little Rock, AR | Little Rock, AR | 16.597 | 
| 19 | 21 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 16.627 | 
| 20 | 19 | 1/4J |   | Jaxon Ertel | 16.828 | |
| 21 | 15 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 17.264 | 
| 22 | 7 | S3 |   | Joey Smith West Plains, MO | West Plains, MO | 17.409 | 
| 23 | 17 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.490 | 
| 24 | 13 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | 17.541 | 
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 15.386 | 
| 2 | 8 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.927 | 
| 3 | 3 | 98 |   | Justin Wells Aurora, MO | Aurora, MO | 15.939 | 
| 4 | 2 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 16.116 | 
| 5 | 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 16.329 | 
| 6 | 1 | 7J |   | Ryan Johnson Aurora, MO | Aurora, MO | 16.452 | 
| 7 | 7 | 82 |   | Jace Parmley Neosho, MO | Neosho, MO | 16.750 | 
| DNS | 5 | 8:05 |   | Robert Hough South Coffeyville, OK | South Coffeyville, OK | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.807 | 
| 2 | 1 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | 15.839 | 
| 3 | 6 | 8K |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.895 | 
| 4 | 3 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 16.169 | 
| 5 | 4 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.385 | 
| 6 | 5 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 16.421 | 
| 7 | 8 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 16.603 | 
| DNS | 7 | 50 |   | Kayden Clatt Edina, MO | Edina, MO | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.358 | 
| 2 | 1 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.981 | 
| 3 | 2 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 16.462 | 
| 4 | 3 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 16.594 | 
| 5 | 5 | 18P |   | Shannon Parker Ashdown, AR | Ashdown, AR | 16.896 | 
| 6 | 7 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | 17.247 | 
| DNS | 4 | 1K |   | Richard Kimberling Slater, MO | Slater, MO | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Tyler Bruening Decorah, IA | Decorah, IA | 15.666 | 
| 2 | 6 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.143 | 
| 3 | 8 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 16.197 | 
| 4 | 4 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 16.217 | 
| 5 | 1 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.323 | 
| 6 | 3 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.372 | 
| 7 | 5 | 1G |   | Bryan Glaze Little Rock, AR | Little Rock, AR | 16.534 | 
| 8 | 7 | S3 |   | Joey Smith West Plains, MO | West Plains, MO | 17.171 | 
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 15.835 | 
| 2 | 1 | 96 |   | Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.947 | 
| 3 | 6 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.995 | 
| 4 | 4 | 91 |   | Chris Jones Neelyville, MO | Neelyville, MO | 16.113 | 
| 5 | 2 | 15 |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 16.146 | 
| 6 | 8 | 93M |   | Mason Oberkramer Broseley, MO | Broseley, MO | 16.396 | 
| 7 | 5 | USA1 |   | Chris Hawkins Neosho, MO | Neosho, MO | 16.836 | 
| 8 | 7 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 17.455 | 
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |   | Jeremy Shaw Millport, AL | Millport, AL | 15.627 | 
| 2 | 8 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.700 | 
| 3 | 7 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.921 | 
| 4 | 3 | 1/4J |   | Jaxon Ertel | 15.990 | |
| 5 | 5 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 16.186 | 
| 6 | 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.260 | 
| 7 | 4 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.498 | 
| 8 | 1 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.873 | 
