$0.00Cart (0)
					
10/10/2024 - I-70 Speedway
Odessa, MO
$7,000 to Win, $700 to start. Reschedule from August 24th Event.
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature KC Cup
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 5 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | 
| 3 | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 | 
| 4 | 2 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -2 | 
| 5 | 3 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -2 | 
| 6 | 6 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | - | 
| 7 | 10 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 | 
| 8 | 9 | 11G |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 9 | 12 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | 
| 10 | 15 | 1XK |   | Richard Kimberling Slater, MO | Slater, MO | 5 | 
| 11 DNF | 13 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 2 | 
| 12 DNF | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | -8 | 
| 13 DNF | 7 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | 
| 14 DNF | 11 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | -3 | 
| DNS | 14 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | 
| 2 | 4 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 2 | 
| 3 | 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | 
| 4 | 3 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 5 | 5 | 11G |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 6 | 6 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | - | 
| 7 | 8 | 1XK |   | Richard Kimberling Slater, MO | Slater, MO | 1 | 
| 8 | 7 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | - | 
| 2 | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 2 | 
| 3 | 2 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | -1 | 
| 4 | 3 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | 
| 5 | 5 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | 
| 6 | 6 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | - | 
| DNS | 7 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | - | 
| All transfer | ||||||
Qualifying 1 My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.820 | 
| 2 | 9 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 15.896 | 
| 3 | 14 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.921 | 
| 4 | 7 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 16.007 | 
| 5 | 1 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.233 | 
| 6 | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.266 | 
| 7 | 6 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 16.307 | 
| 8 | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 16.350 | 
| 9 | 10 | 11G |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.530 | 
| 10 | 13 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.532 | 
| 11 | 5 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 16.826 | 
| 12 | 11 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 16.874 | 
| 13 | 2 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.524 | 
| DNS | 3 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 18.000 | 
| DNS | 15 | 1XK |   | Richard Kimberling Slater, MO | Slater, MO | 20.000 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.311 | 
| 2 | 7 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 17.533 | 
| 3 | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 17.599 | 
| 4 | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.016 | 
| 5 | 3 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 18.301 | 
| 6 | 6 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 18.764 | 
| 7 | 2 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 19.501 | 
| 8 | 5 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 19.538 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.998 | 
| 2 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 17.165 | 
| 3 | 5 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.571 | 
| 4 | 2 | 11G |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.592 | 
| 5 | 4 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.778 | 
| 6 | 3 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 18.136 | 
| 7 | 7 | 1XK |   | Richard Kimberling Slater, MO | Slater, MO | 18.382 |