$0.00Cart (0)
					
9/12/2024 - Cedar County Raceway
Tipton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Hawkeye Land 40 A Main0
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 2 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 6 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | 
| 4 | 15 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11 | 
| 5 | 14 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 9 | 
| 6 | 4 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -2 | 
| 7 | 8 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | 
| 8 | 17 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 | 
| 9 | 10 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 10 | 5 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | -5 | 
| 11 | 3 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | -8 | 
| 12 | 9 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | -3 | 
| 13 | 7 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | -6 | 
| 14 | 13 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | 
| 15 | 11 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | -4 | 
| 16 | 24 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | 8 | 
| 17 | 21 | 25K |   | Bryan Klein Clarence, IA | Clarence, IA | 4 | 
| 18 | 16 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
| 19 DNF | 12 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -7 | 
| 20 DNF | 20 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | - | 
| 21 DNF | 23 | 44W |   | David Webster Monroe, WI | Monroe, WI | 2 | 
| 22 DNF | 19 | 10P |   | Paul Parker Kaukauna, WI | Kaukauna, WI | -3 | 
| 23 DNF | 18 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | -5 | 
| 24 DNF | 22 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 | 
B1- FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | 
| 2 | 1 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | -1 | 
| 3 | 4 | 10P |   | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | 
| 4 | 3 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | -1 | 
| 5 | 6 | 25K |   | Bryan Klein Clarence, IA | Clarence, IA | 1 | 
| 6 | 12 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 6 | 
| Top 6 transfer | ||||||
| 7 | 11 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | 4 | 
| 8 | 5 | 44W |   | David Webster Monroe, WI | Monroe, WI | -3 | 
| 9 | 10 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | 1 | 
| 10 | 9 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | -1 | 
| 11 | 8 | 41 |   | Matt Menzie Clever, MO | Clever, MO | -3 | 
| 12 | 7 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | -5 | 
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 2 | 2 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | - | 
| 3 | 3 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | - | 
| 4 | 5 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | 1 | 
| 6 | 7 | 44W |   | David Webster Monroe, WI | Monroe, WI | 1 | 
| DNS | 4 | 32X |   | Jason Rauen Farley, IA | Farley, IA | - | 
| DNS | 8 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | 
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 1 | 
| 2 | 1 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | -1 | 
| 3 | 3 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | - | 
| 4 | 4 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | - | 
| 6 | 7 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | 1 | 
| 7 | 6 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | -1 | 
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| 3 | 3 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 4 | 5 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | 
| 6 | 4 | 25K |   | Bryan Klein Clarence, IA | Clarence, IA | -2 | 
| 7 | 6 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | -1 | 
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | - | 
| 2 | 5 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | 
| 3 | 3 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | 
| 4 | 4 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| Top 4 transfer | ||||||
| 5 | 2 | 10P |   | Paul Parker Kaukauna, WI | Kaukauna, WI | -3 | 
| 6 | 6 | 41 |   | Matt Menzie Clever, MO | Clever, MO | - | 
| 7 | 7 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | - | 
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 12.970 | 
| 2 | 11 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | 13.200 | 
| 3 | 9 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 13.350 | 
| 4 | 12 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 13.470 | 
| DNS | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 13.220 | 
| DNS | 2 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 13.370 | 
| DNS | 14 | 32X |   | Jason Rauen Farley, IA | Farley, IA | 13.380 | 
| DNS | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.510 | 
| DNS | 5 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 13.520 | 
| DNS | 1 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 13.770 | 
| DNS | 3 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | 13.860 | 
| DNS | 13 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | 13.960 | 
| DNS | 7 | 44W |   | David Webster Monroe, WI | Monroe, WI | 14.080 | 
| DNS | 15 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | 14.210 | 
| DNS | 10 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 20.000 | 
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.170 | 
| 2 | 5 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 13.210 | 
| 3 | 1 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.220 | 
| 4 | 9 | 10P |   | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.410 | 
| 5 | 11 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.510 | 
| 6 | 3 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 13.790 | 
| 7 | 10 | 25K |   | Bryan Klein Clarence, IA | Clarence, IA | 13.810 | 
| 8 | 4 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 13.820 | 
| 9 | 8 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 13.850 | 
| 10 | 2 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | 13.890 | 
| 11 | 6 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | 14.410 | 
| 12 | 13 | 41 |   | Matt Menzie Clever, MO | Clever, MO | 15.310 | 
| 13 | 7 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 21.000 | 
| 14 | 14 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | 21.010 | 
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 15.526 | 
| 2 | 3 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | 16.544 | 
| 3 | 1 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 17.102 | 
| 4 | 6 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 17.631 | 
| 5 | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.631 | 
| 6 | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 17.631 | 
| 7 | 2 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 17.631 | 
| 8 | 7 | 44W |   | David Webster Monroe, WI | Monroe, WI | 17.631 | 
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | 14.433 | 
| 2 | 2 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.061 | 
| 3 | 1 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 16.061 | 
| 4 | 4 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 16.061 | 
| 5 | 7 | 15K |   | Justin Kay Wheatland, IA | Wheatland, IA | 16.061 | 
| 6 | 6 | 32X |   | Jason Rauen Farley, IA | Farley, IA | 16.061 | 
| 7 | 5 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | 16.061 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 2 | 6 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | |
| 3 | 3 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | |
| 4 | 5 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | |
| 5 | 7 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 6 | 4 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 7 | 2 | 38T |   | Dylan Thornton Orcutt, CA | Orcutt, CA | |
