$0.00Cart (0)

10/11/2024 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vics
St. L. Screw and Bolt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 4 | 12 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 8 |
| 5 | 10 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 5 |
| 6 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 | 9 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 8 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 9 | 14 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 5 |
| 10 | 17 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 7 |
| 11 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 12 | 13 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 1 |
| 13 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 14 | 15 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 1 |
| 15 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -11 |
| 16 | 19 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 3 |
| 17 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -11 |
| 18 | 16 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 19 | 18 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| DNS | 20 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 3 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 4 | 4 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 5 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 6 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 7 | 7 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 5 | 5 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 6 | 6 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
| DNS | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 3 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 5 | 6 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 1 |
| 6 | 5 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| All transfer | ||||||
Qualifying 1 My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.844 |
| 2 | 18 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.873 |
| 3 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.894 |
| 4 | 12 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.931 |
| 5 | 20 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.949 |
| 6 | 14 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.989 |
| 7 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.064 |
| 8 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.078 |
| 9 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.119 |
| 10 | 7 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.127 |
| 11 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.255 |
| 12 | 9 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.393 |
| 13 | 11 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.478 |
| 14 | 6 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 15.672 |
| 15 | 13 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.833 |
| 16 | 16 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.891 |
| 17 | 17 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 16.864 |
| 18 | 8 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 19.933 |
| 19 | 4 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 20.109 |
| DNS | 19 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 21.000 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | |
| 2 | 4 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | |
| 3 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | |
| 4 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | |
| 5 | 7 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | |
| 6 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 7 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.444 |
| 2 | 7 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.569 |
| 3 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.825 |
| 4 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.963 |
| 5 | 4 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 16.061 |
| 6 | 6 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.106 |
| 7 | 1 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 18.270 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | |
| 2 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | |
| 3 | 3 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | |
| 4 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| 5 | 5 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | |
| 6 | 2 | 4D |
|
Doug Tye Troy, IL | Troy, IL | |



















