$0.00Cart (0)
					
9/14/2024 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Corn State Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | 
| 2 | 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 3 | 1 | 16T |   | Tyler Bruening Decorah, IA | Decorah, IA | -2 | 
| 4 | 8 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | 
| 5 | 9 | 99W |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 4 | 
| 6 | 10 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 | 
| 7 | 11 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | 
| 8 | 13 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 | 
| 9 | 7 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | 
| 10 | 2 | 28JR |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -8 | 
| 11 | 5 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | 
| 12 | 16 | 15D |   | Justin Duty Molalla, OR | Molalla, OR | 4 | 
| 13 | 14 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 1 | 
| 14 | 24 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 10 | 
| 15 | 19 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | 4 | 
| 16 | 12 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | -4 | 
| 17 | 17 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | - | 
| 18 | 18 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | - | 
| 19 | 26 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 7 | 
| 20 | 25 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 5 | 
| 21 | 21 | 51F |   | Matt Furman Iowa City, IA | Iowa City, IA | - | 
| 22 DNF | 22 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | - | 
| 23 DNF | 6 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -17 | 
| 24 DNF | 15 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -9 | 
| 25 DNF | 20 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | -5 | 
| 26 DNF | 23 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -3 | 
B Feature 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | - | 
| 2 | 2 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | - | 
| 3 | 4 | 51F |   | Matt Furman Iowa City, IA | Iowa City, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 41 |   | Matt Menzie Clever, MO | Clever, MO | 3 | 
| 5 | 5 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | - | 
| 6 | 3 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | -3 | 
| 7 | 10 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | 
| 8 | 6 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | -2 | 
| 9 | 8 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | -1 | 
| DNS | 9 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | 
B Feature 2 Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 2 | 
| 2 | 2 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | - | 
| 3 | 4 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 8 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 4 | 
| 5 | 6 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 1 | 
| 6 | 9 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 3 | 
| 7 | 5 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -2 | 
| 8 | 1 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | -7 | 
| DNS | 7 | 1ST |   | Justin Reed Camp Point, IL | Camp Point, IL | - | 
| DNS | 10 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | 
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T |   | Tyler Bruening Decorah, IA | Decorah, IA | - | 
| 2 | 2 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 3 | 5 | 99W |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | 
| 4 | 3 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | 
| 6 | 9 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | 
| 7 | 7 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | - | 
| 8 DNF | 8 | 41 |   | Matt Menzie Clever, MO | Clever, MO | - | 
| 9 DNF | 4 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -5 | 
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 3 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | 
| 3 | 5 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | 
| 4 | 2 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | 
| 6 | 6 | 51F |   | Matt Furman Iowa City, IA | Iowa City, IA | - | 
| 7 | 7 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | - | 
| 8 | 8 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | - | 
| 9 | 9 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28JR |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | 
| 2 | 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | 
| 3 | 2 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | 
| 4 | 4 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | - | 
| 6 | 9 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 3 | 
| 7 | 7 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | 
| 8 | 8 | 1ST |   | Justin Reed Camp Point, IL | Camp Point, IL | - | 
| DNS | 6 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | - | 
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 1 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | 
| 3 | 3 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | - | 
| 4 | 9 | 15D |   | Justin Duty Molalla, OR | Molalla, OR | 5 | 
| Top 4 transfer | ||||||
| 5 | 7 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | 
| 6 | 4 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | -2 | 
| 7 | 6 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | -1 | 
| 8 | 5 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | -3 | 
| 9 | 8 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | 
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16T |   | Tyler Bruening Decorah, IA | Decorah, IA | 13.449 | 
| 2 | 5 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.642 | 
| 3 | 4 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.676 | 
| 4 | 11 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 13.813 | 
| 5 | 10 | 99F |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.817 | 
| 6 | 17 | 19 |   | Dustin Sorensen Rochester, MN | Rochester, MN | 13.841 | 
| 7 | 6 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 13.852 | 
| 8 | 9 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | 14.089 | 
| 9 | 12 | 99W |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.118 | 
| 10 | 8 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.125 | 
| 11 | 7 | 17 |   | Tim Simpson Iowa City, IA | Iowa City, IA | 14.189 | 
| 12 | 18 | 51F |   | Matt Furman Iowa City, IA | Iowa City, IA | 14.292 | 
| 13 | 1 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | 14.549 | 
| 14 | 13 | 4X |   | Dalon Helm Lahoma, OK | Lahoma, OK | 14.653 | 
| 15 | 14 | 99 |   | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.825 | 
| 16 | 3 | 41 |   | Matt Menzie Clever, MO | Clever, MO | 15.135 | 
| 17 | 15 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | 15.436 | 
| DQ | 16 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 14.766 | 
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.860 | 
| 2 | 5 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 13.926 | 
| 3 | 6 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.033 | 
| 4 | 17 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.044 | 
| 5 | 10 | 28JR |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.091 | 
| 6 | 9 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 14.128 | 
| 7 | 8 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 14.168 | 
| 8 | 2 | 29D |   | Spencer Diercks Davenport, IA | Davenport, IA | 14.229 | 
| 9 | 12 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | 14.273 | 
| 10 | 1 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 14.284 | 
| 11 | 7 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 14.366 | 
| 12 | 15 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 14.428 | 
| 13 | 4 | 42 |   | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.545 | 
| 14 | 18 | 55C |   | Chad Mahder Bloomer, WI | Bloomer, WI | 14.598 | 
| 15 | 3 | 1ST |   | Justin Reed Camp Point, IL | Camp Point, IL | 14.722 | 
| 16 | 16 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.840 | 
| 17 | 14 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 14.921 | 
| 18 | 13 | 15D |   | Justin Duty Molalla, OR | Molalla, OR | 15.103 | 
