$0.00Cart (0)

9/13/2024 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Corn State Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 4 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 6 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 7 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 10 | 13 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| 11 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 12 | 17 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 13 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| 14 | 19 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 15 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 16 | 12 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -4 |
| 17 | 24 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 7 |
| 18 | 16 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 19 | 18 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 20 | 21 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 21 | 20 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
| 22 | 22 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 23 | 23 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 24 | 14 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 3 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 5 | 8 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 3 |
| 6 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| 7 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 8 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -4 |
| DNS | 7 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 2 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 4 |
| 3 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 5 | 7 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | 2 |
| 6 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| 7 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 8 | 4 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| DNS | 9 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 6 | 4 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 7 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 8 | 8 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 9 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 3 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 4 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 6 | 6 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 7 | 8 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 8 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -3 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 4 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 6 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 7 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 8 | 8 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | - |
| 9 | 7 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | -2 |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 4 | 7 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 8 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 7 DNF | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 8 DNF | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -6 |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.780 |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.796 |
| 3 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.844 |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.959 |
| 5 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.964 |
| 6 | 10 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.970 |
| 7 | 13 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.015 |
| 8 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.055 |
| 9 | 14 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 14.081 |
| 10 | 2 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.321 |
| 11 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.331 |
| 12 | 3 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.340 |
| 13 | 11 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.483 |
| 14 | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.536 |
| 15 | 16 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.551 |
| 16 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 14.575 |
| 17 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.737 |
| 18 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.966 | |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.041 |
| 2 | 6 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.079 |
| 3 | 13 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 14.120 |
| 4 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.136 |
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.183 |
| 6 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.260 |
| 7 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.451 |
| 8 | 16 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.502 |
| 9 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.660 |
| 10 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.808 |
| 11 | 17 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.839 |
| 12 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.966 |
| 13 | 4 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 14.985 |
| 14 | 15 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.289 |
| 15 | 7 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | 15.350 |
| 16 | 14 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 15.529 |
| 17 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.975 |

































