
10/4/2024 - Lucas Oil Speedway
Wheatland, MO
Lucas Oil Speedway oval track season gets underway with a special Friday Night event as the Lucas Oil MLRA Late Models and Super Stocks team up for the 8th Annual Big Buck 50 and Lucas Oil MLRA Fall Nationals Presented by Whitetail Trophy Hunt. The MLRA brings the best regional dirt late model racers to the "Diamond of Dirt Tracks". The Super Stocks start things off with a special qualifying session followed by 10-lap qualifying heats for Saturday night's 50-Lap, $10,000 to win main event.
Gates open at 5:00, Hot Laps at 7:00, and racing at 7:35.
Advance Discount Tickets online only (13 and up) $27 Adults (13 and up) $30
Seniors (62 and up)/Military $27 Youth (6-12) $10
Kids (5 and under) FREE Family Pass $70 Pit Pass $40
Camping
Reserved with Electric and Water- $35/Night (Limited Availability) Reserved Dry Spots- $20/Night (Limited Availability) Dry Camping- $10/Night
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Fall Nationals Night #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | 
| 2 | 10 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 8 | 
| 3 | 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | 
| 4 | 8 | 49W |   | Justin Wells Aurora, MO | Aurora, MO | 4 | 
| 5 | 6 | 15T |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | 
| 6 | 7 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 7 | 2 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 | 
| 8 | 5 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | 
| 9 | 15 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 | 
| 10 | 11 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 11 | 9 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | 
| 12 | 12 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | - | 
| 13 | 21 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 8 | 
| 14 | 18 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 4 | 
| 15 | 13 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | -2 | 
| 16 | 20 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | 
| 17 | 17 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | - | 
| 18 | 16 | 1XMJ |   | Matt Johnson Archie, MO | Archie, MO | -2 | 
| 19 | 22 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 3 | 
| 20 | 23 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 3 | 
| 21 DNF | 14 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | -7 | 
| 22 DNF | 19 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | -3 | 
| 23 DNF | 3 | 15L |   | Payton Looney Republic, MO | Republic, MO | -20 | 
| 24 DNF | 24 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | 
B Feature 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | - | 
| 2 | 2 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | - | 
| 3 | 3 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 1 | 
| 5 | 7 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | 
| 6 | 4 | 7W |   | Cole Wells Aurora, MO | Aurora, MO | -2 | 
| 7 | 6 | 1S |   | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -1 | 
| 8 | 8 | 10M |   | Jacob Magee Caney, KS | Caney, KS | - | 
| 9 DNF | 9 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | - | 
B Feature 2 Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 1 | 
| 2 | 1 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | 
| 3 | 3 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | - | 
| Top 3 transfer | ||||||
| 4 | 6 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | 2 | 
| 5 | 5 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | 
| 6 | 7 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | 1 | 
| 7 | 9 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 | 
| 8 DNF | 4 | 15S |   | Clay Stuckey Shreveport, LA | Shreveport, LA | -4 | 
| DNS | 8 | 7M |   | Allan Middendorf Columbia, IL | Columbia, IL | - | 
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | 
| 2 | 1 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | 
| 3 | 4 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 4 | 3 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | - | 
| 6 | 8 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | 
| 7 | 7 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | - | 
| 8 | 6 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | -2 | 
| 9 | 9 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | - | 
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |   | Payton Looney Republic, MO | Republic, MO | - | 
| 2 | 3 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 3 | 5 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 2 | 
| 4 | 7 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | -3 | 
| 6 | 4 | 7W |   | Cole Wells Aurora, MO | Aurora, MO | -2 | 
| 7 | 6 | 1S |   | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -1 | 
| 8 | 8 | 10M |   | Jacob Magee Caney, KS | Caney, KS | - | 
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 15T |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | 
| 3 | 4 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 1 | 
| 4 | 3 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | -1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 6 | 6 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | - | 
| 7 | 5 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -2 | 
| 8 | 8 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | - | 
| DNS | 9 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | 
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 3 | 49W |   | Justin Wells Aurora, MO | Aurora, MO | 1 | 
| 3 | 4 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 1 | 
| 4 | 6 | 1XMJ |   | Matt Johnson Archie, MO | Archie, MO | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | - | 
| 6 | 8 | 15S |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 2 | 
| 7 | 2 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | -5 | 
| 8 DNF | 7 | 7M |   | Allan Middendorf Columbia, IL | Columbia, IL | -1 | 
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 15.560 | 
| 2 | 6 | 15L |   | Payton Looney Republic, MO | Republic, MO | 15.615 | 
| 3 | 12 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.623 | 
| 4 | 7 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 15.641 | 
| 5 | 2 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 15.661 | 
| 6 | 8 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.685 | 
| 7 | 17 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.732 | 
| 8 | 4 | 7W |   | Cole Wells Aurora, MO | Aurora, MO | 15.815 | 
| 9 | 13 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 15.834 | 
| 10 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 15.898 | 
| 11 | 15 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 15.938 | 
| 12 | 14 | 1S |   | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 15.970 | 
| 13 | 3 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 16.035 | 
| 14 | 9 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.172 | 
| 15 | 16 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.197 | 
| 16 | 10 | 10M |   | Jacob Magee Caney, KS | Caney, KS | 16.319 | 
| 17 | 11 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | 16.518 | 
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.318 | 
| 2 | 3 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.545 | 
| 3 | 2 | 15T |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.778 | 
| 4 | 15 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | 15.833 | 
| 5 | 8 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | 15.884 | 
| 6 | 7 | 49W |   | Justin Wells Aurora, MO | Aurora, MO | 15.954 | 
| 7 | 9 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 15.975 | 
| 8 | 4 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 15.980 | 
| 9 | 6 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.007 | 
| 10 | 17 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 16.097 | 
| 11 | 12 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 16.102 | 
| 12 | 5 | 1XMJ |   | Matt Johnson Archie, MO | Archie, MO | 16.106 | 
| 13 | 13 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.208 | 
| 14 | 1 | 7M |   | Allan Middendorf Columbia, IL | Columbia, IL | 16.605 | 
| 15 | 10 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | 16.714 | 
| 16 | 14 | 15S |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 16.816 | 
| 17 | 16 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 20.000 | 
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 16.117 | 
| 2 | 3 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 16.787 | 
| 3 | 8 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.900 | 
| 4 | 7 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 16.989 | 
| 5 | 4 | 7W |   | Cole Wells Aurora, MO | Aurora, MO | 17.012 | 
| 6 | 6 | 15L |   | Payton Looney Republic, MO | Republic, MO | 17.173 | 
| 7 | 9 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.173 | 
| 8 | 1 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 17.173 | 
| 9 | 2 | 2T |   | Tyler Stevens Paragould, AR | Paragould, AR | 17.173 | 
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1XM |   | Aaron Marrant Richmond, MO | Richmond, MO | 16.125 | 
| 2 | 6 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 16.172 | 
| 3 | 3 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.264 | 
| 4 | 7 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.708 | 
| 5 | 1 | 10M |   | Jacob Magee Caney, KS | Caney, KS | 16.783 | 
| 6 | 5 | 1S |   | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 17.158 | 
| 7 | 2 | 26G |   | Glen Powell Nixa, MO | Nixa, MO | 17.632 | 
| 8 | 9 | 7M |   | Allan Middendorf Columbia, IL | Columbia, IL | 18.369 | 
| 9 | 8 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 18.369 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |   | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.996 | 
| 2 | 2 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.063 | 
| 3 | 4 | 1XMJ |   | Matt Johnson Archie, MO | Archie, MO | 16.312 | 
| 4 | 3 | 22H |   | Dustin Hodges Centralia, MO | Centralia, MO | 16.331 | 
| 5 | 8 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 16.388 | 
| 6 | 6 | 49W |   | Justin Wells Aurora, MO | Aurora, MO | 16.530 | 
| 7 | 7 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | 16.574 | 
| 8 | 5 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.581 | 
| 9 | 15S |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 16.673 | |
Hot Laps- Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.320 | 
| 2 | 6 | 50C |   | Kayden Clatt Edina, MO | Edina, MO | 15.805 | 
| 3 | 4 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.218 | 
| 4 | 8 | 11 |   | Jeff Herzog Festus, MO | Festus, MO | 16.303 | 
| 5 | 1 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | 16.382 | 
| 6 | 3 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 16.422 | 
| 7 | 5 | 15S |   | Clay Stuckey Shreveport, LA | Shreveport, LA | 16.422 | 
| 8 | 7 | 67 |   | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.422 | 
