
10/3/2024 - Lucas Oil Speedway
Wheatland, MO
The opening night of the 8th Annual Super Stock Big Buck 50 Presented by Whitetail Trophy Hunt gets underway with an open practice session from 6-9pm followed by Super Stock qualifying to set Friday's heat race lineups as drivers work their way toward the $10,000 to win main event to be held on Saturday. Limited concessions will be open on the pit side only.
Gates open at 4:00, Practice from 6-9pm, qualifying to follow. Adults (13 and up) $FREE Seniors (62 and up)/Military $FREE Youth (6-12) $FREE Kids (5 and under) FREE Family Pass $30 Pit Pass $25
Camping
Reserved with Electric and Water- $35/Night (Limited Availability) Reserved Dry Spots- $20/Night (Limited Availability) Dry Camping- $10/Night
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
Fall Nationals Night #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 13 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 10 |
| 4 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| 6 | 15 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 9 |
| 7 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 9 |
| 8 | 24 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16 |
| 9 | 21 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12 |
| 10 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -2 |
| 11 | 23 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12 |
| 12 | 17 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 5 |
| 13 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 9 |
| 14 | 9 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 |
| 15 | 19 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 16 | 12 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -4 |
| 17 | 10 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -7 |
| 18 DNF | 3 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -15 |
| 19 DNF | 6 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -13 |
| 20 DNF | 14 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -6 |
| 21 DNF | 18 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 |
| 22 DNF | 7 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | -15 |
| 23 DNF | 20 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 24 DNF | 1 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -23 |
B Feature 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 1 |
| 2 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 5 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 7 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 |
| 7 | 5 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 8 DNF | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| 9 DNF | 6 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -3 |
B Feature 2 Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 7 |
| 2 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -3 |
| 5 | 6 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 6 | 3 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 7 | 7 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
| DNS | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| DNS | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 4 | 4 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 8 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 8 DNF | 9 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 |
| DNS | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 5 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 3 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 7 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -2 |
| 6 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 8 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 8 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -4 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 4 | 6 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 6 | 4 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -2 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 8 | 8 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
| DNS | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 3 | 1 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -2 |
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 6 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 7 | 8 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 8 | 4 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -4 |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.793 |
| 2 | 15 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.890 |
| 3 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 15.144 |
| 4 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.178 |
| 5 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.247 |
| 6 | 14 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.310 |
| 7 | 17 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 15.339 |
| 8 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 15.410 |
| 9 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.454 |
| 10 | 11 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 15.464 |
| 11 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.560 |
| 12 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.594 |
| 13 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.645 |
| 14 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.651 |
| 15 | 3 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 15.740 |
| 16 | 7 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 15.740 |
| 17 | 10 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 16.341 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.155 |
| 2 | 2 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 15.231 |
| 3 | 10 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.283 |
| 4 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.352 |
| 5 | 9 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.455 |
| 6 | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.463 |
| 7 | 3 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.484 |
| 8 | 13 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.507 |
| 9 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.579 |
| 10 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.631 |
| 11 | 8 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.711 |
| 12 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.750 |
| 13 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.818 |
| 14 | 17 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.891 |
| 15 | 15 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 17.012 |
| DNS | 16 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 18.000 |
| DNS | 4 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 18.000 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.600 |
| 2 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.175 |
| 3 | 3 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 16.285 |
| 4 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.333 |
| 5 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.339 |
| 6 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.345 |
| 7 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.675 |
| 8 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.821 |
| 9 | 7 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 16.930 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.676 |
| 2 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.699 |
| 3 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.850 |
| 4 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.945 |
| 5 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.115 |
| 6 | 2 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 16.208 |
| 7 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.299 |
| 8 | 8 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 16.338 |
| 9 | 1 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 16.778 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.423 |
| 2 | 1 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 15.716 |
| 3 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.827 |
| 4 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.872 |
| 5 | 7 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.884 |
| 6 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.929 |
| 7 | 8 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.103 |
| 8 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.103 |
Hot Laps- Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.879 |
| 2 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.922 |
| 3 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.957 |
| 4 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.980 |
| 5 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.084 |
| 6 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.283 |
| 7 | 6 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 17.570 |
| 8 | 7 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 17.570 |































