$0.00Cart (0)

1/8/2022 - Cowan Civic Center
Lebanon, MO
Night Two for Flat Karts with Pro Predator racing for a Lowe Boat! Full Show for all flat kart classes!
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brennon Willard
Lebanon, MO
| Wheelman Showdown | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | - | - |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 06.796 | 2 | 4 |
Wheelman Showdown
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | - |
| 2 | 7 | 13 |
|
Otis Driftwood Jr Mexico, MO | Mexico, MO | 5 |
| 3 | 3 | 21 |
|
Brad Cunningham Fordland, MO | Fordland, MO | - |
| 4 | 2 | 91 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | - |
| 2 | 3 | 21 |
|
Brad Cunningham Fordland, MO | Fordland, MO | 1 |
| 3 | 2 | 32 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 2 | 1 | 16 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 5 |
|
Rendell Ames Buffalo, MO | Buffalo, MO | -1 |
| 4 | 3 | 13 |
|
Otis Driftwood Jr Mexico, MO | Mexico, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 06.779 |
| 2 | 6 | 16 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 06.796 |
| 3 | 3 | 32 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 06.881 |
| 4 | 4 | 5 |
|
Rendell Ames Buffalo, MO | Buffalo, MO | 06.918 |
| 5 | 1 | 21 |
|
Brad Cunningham Fordland, MO | Fordland, MO | 07.172 |
| 6 | 2 | 13 |
|
Otis Driftwood Jr Mexico, MO | Mexico, MO | 07.532 |
| DNS | 7 | 91 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 07.532 |




