$0.00Cart (0)
					
10/10/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature MavTV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | 
| 2 | 20 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 18 | 
| 3 | 3 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | 
| 4 | 5 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | 
| 5 | 10 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | 
| 6 | 1 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | -5 | 
| 7 | 15 | 86B |   | Kyle Beard Trumann, AR | Trumann, AR | 8 | 
| 8 | 7 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | -1 | 
| 9 | 17 | 14J |   | Jake Neal Omaha, NE | Omaha, NE | 8 | 
| 10 | 8 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | 
| 11 | 13 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | 
| 12 | 11 | 15L |   | Payton Looney Republic, MO | Republic, MO | -1 | 
| 13 | 4 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -9 | 
| 14 | 9 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | -5 | 
| 15 | 14 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | -1 | 
| 16 | 6 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -10 | 
| 17 | 21 | 21F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 | 
| 18 | 16 | 5 |   | Austin Vincent Moody, MO | Moody, MO | -2 | 
| 19 DNF | 12 | 62Z |   | Justin Zeitner Malvern, IA | Malvern, IA | -7 | 
| 20 DNF | 19 | 6N |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 | 
| 21 DNF | 22 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 1 | 
| 22 DNF | 24 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | 2 | 
| 23 DNF | 18 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | -5 | 
| 24 DNF | 23 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | -1 | 
| 25 DNF | 25 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | - | 
Heat 1 Caseys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | 
| 2 | 4 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | 
| 3 | 5 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | 2 | 
| 4 | 1 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | 
| 5 | 3 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | 
| 6 | 7 | 5 |   | Austin Vincent Moody, MO | Moody, MO | 1 | 
| 7 | 6 | 6N |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 | 
| 8 | 8 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | 
| 9 DNF | 9 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | - | 
| All transfer | ||||||
Heat 2 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | 
| 2 | 1 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | 
| 3 | 6 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | 
| 4 | 4 | 15L |   | Payton Looney Republic, MO | Republic, MO | - | 
| 5 | 5 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | 
| 6 | 2 | 14J |   | Jake Neal Omaha, NE | Omaha, NE | -4 | 
| 7 | 9 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 2 | 
| 8 | 7 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | -1 | 
| 9 | 8 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | -1 | 
| All transfer | ||||||
Heat 3 Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | 
| 2 | 5 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 3 | 
| 3 | 2 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | -1 | 
| 4 | 3 | 62Z |   | Justin Zeitner Malvern, IA | Malvern, IA | -1 | 
| 5 | 4 | 86B |   | Kyle Beard Trumann, AR | Trumann, AR | -1 | 
| 6 | 7 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 1 | 
| 7 | 6 | 21F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | -1 | 
| DNS | 8 | 49T |   | Jake Timm Winona, MN | Winona, MN | - | 
| All transfer | ||||||
Qualifying Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.752 | 
| 2 | 8 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.938 | 
| 3 | 16 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.979 | 
| 4 | 24 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 14.991 | 
| 5 | 14 | 14J |   | Jake Neal Omaha, NE | Omaha, NE | 14.995 | 
| 6 | 15 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | 15.001 | 
| 7 | 5 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.036 | 
| 8 | 17 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.049 | 
| 9 | 26 | 62Z |   | Justin Zeitner Malvern, IA | Malvern, IA | 15.066 | 
| 10 | 7 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.123 | 
| 11 | 25 | 15L |   | Payton Looney Republic, MO | Republic, MO | 15.159 | 
| 12 | 21 | 86B |   | Kyle Beard Trumann, AR | Trumann, AR | 15.165 | 
| 13 | 4 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | 15.183 | 
| 14 | 2 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 15.247 | 
| 15 | 9 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.278 | 
| 16 | 13 | 6N |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 15.294 | 
| 17 | 11 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.361 | 
| 18 | 19 | 21F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | 15.370 | 
| 19 | 1 | 5 |   | Austin Vincent Moody, MO | Moody, MO | 15.505 | 
| 20 | 10 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | 15.703 | 
| 21 | 23 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 15.742 | 
| 22 | 18 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 15.981 | 
| 23 | 12 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | 16.029 | 
| 24 | 22 | 49T |   | Jake Timm Winona, MN | Winona, MN | 17.838 | 
| DNS | 6 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | 14.984 | 
| DQ | 20 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 14.984 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.967 | 
| 2 | 5 | 19 |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.058 | 
| 3 | 7 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.119 | 
| 4 | 3 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.315 | 
| 5 | 4 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | 15.505 | 
| 6 | 9 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.713 | 
| 7 | 2 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 15.723 | 
| 8 | 1 | 5 |   | Austin Vincent Moody, MO | Moody, MO | 16.086 | 
| DNS | 6 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | 16.086 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14J |   | Jake Neal Omaha, NE | Omaha, NE | 14.775 | 
| 2 | 7 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.811 | 
| 3 | 8 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.891 | 
| 4 | 6 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | 15.331 | 
| 5 | 4 | 6N |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 15.434 | 
| 6 | 1 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | 15.641 | 
| 7 | 3 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | 15.776 | 
| 8 | 9 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 16.308 | 
| DNS | 2 | 56JR |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.308 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 14.785 | 
| 2 | 2 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 14.824 | 
| 3 | 7 | 15L |   | Payton Looney Republic, MO | Republic, MO | 14.973 | 
| 4 | 3 | 86B |   | Kyle Beard Trumann, AR | Trumann, AR | 15.029 | 
| 5 | 8 | 62Z |   | Justin Zeitner Malvern, IA | Malvern, IA | 15.093 | 
| 6 | 5 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 15.551 | 
| 7 | 1 | 21F |   | Johnny Fennewald Appleton City, MO | Appleton City, MO | 15.558 | 
| DNS | 4 | 49T |   | Jake Timm Winona, MN | Winona, MN | 15.558 |