$0.00Cart (0)
					
9/5/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brennon Willard
Lebanon, MO
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 24 | 10 | 14 | 
| B Feature 1 | 7 | 8 DNF | -1 | 
| Heat 3 | 5 | 9 DNF | -4 | 
| Qualifying 1 | 15.885 | 15 | 12 | 
| Hot Laps 3 | - | - | 
Dirt Super Late Models
A Feature 1Cedar Creek Beef Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | 
| 2 | 2 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | 
| 3 | 5 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | 
| 4 | 8 | 15L |   | Payton Looney Republic, MO | Republic, MO | 4 | 
| 5 | 4 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | -1 | 
| 6 | 7 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 7 | 10 | 65J |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | 
| 8 | 6 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | 
| 9 | 12 | 15F |   | Jeremy Conaway Springfield, IL | Springfield, IL | 3 | 
| 10 | 24 | 3W |   | Brennon Willard Lebanon, MO | Lebanon, MO | 14 | 
| 11 | 11 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | 
| 12 | 22 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 10 | 
| 13 DNF | 9 | 00 |   | Jesse Stovall Billings, MO | Billings, MO | -4 | 
| 14 DNF | 18 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 | 
| 15 DNF | 20 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | 5 | 
| 16 DNF | 15 | 12 |   | Scott Crigler Alton, MO | Alton, MO | -1 | 
| 17 DNF | 13 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | -4 | 
| 18 DNF | 1 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -17 | 
| 19 DNF | 14 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | -5 | 
| 20 DNF | 19 | 1 |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -1 | 
| 21 DNF | 23 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 2 | 
| 22 DNF | 21 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | -1 | 
| 23 DNF | 17 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | -6 | 
| 24 DNF | 16 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -8 | 
B Feature 1Lucas Cattle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 1 | 
| 2 | 3 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | 
| 3 | 4 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | 1 | 
| 4 | 1 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | -3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | 1 | 
| 6 DNF | 9 | 42 |   | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 3 | 
| 7 DNF | 5 | 1T |   | Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 | 
| 8 DNF | 7 | 3W |   | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | 
| 9 DNF | 8 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | -1 | 
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | 
| 2 | 1 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | -1 | 
| 3 | 4 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 4 | 3 | 65J |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | 
| 5 | 7 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 2 | 
| 6 | 5 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 2 | 
| 8 | 6 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | -2 | 
| 9 | 8 | 1T |   | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | 
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 1 | 
| 2 | 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | 
| 3 | 4 | 15L |   | Payton Looney Republic, MO | Republic, MO | 1 | 
| 4 | 3 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 | 
| 5 | 6 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | 1 | 
| 6 | 5 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | -1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 1 |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 2 | 
| 8 | 8 | 42 |   | Jerry Morgan Fort Scott, KS | Fort Scott, KS | - | 
| 9 | 7 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | -2 | 
Heat 3Casey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | - | 
| 2 | 2 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | 
| 3 | 3 | 00 |   | Jesse Stovall Billings, MO | Billings, MO | - | 
| 4 | 7 | 15F |   | Jeremy Conaway Springfield, IL | Springfield, IL | 3 | 
| 5 | 4 | 12 |   | Scott Crigler Alton, MO | Alton, MO | -1 | 
| 6 | 6 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| Top 6 transfer | ||||||
| 7 | 9 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | 
| 8 | 8 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | - | 
| 9 DNF | 5 | 3W |   | Brennon Willard Lebanon, MO | Lebanon, MO | -4 | 
Qualifying 1Lucas Oil Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1X |   | Aaron Marrant Richmond, MO | Richmond, MO | 15.227 | 
| 2 | 23 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.298 | 
| 3 | 21 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 15.305 | 
| 4 | 20 | 9G |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.341 | 
| 5 | 10 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 15.362 | 
| 6 | 9 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.407 | 
| 7 | 17 | 65J |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.451 | 
| 8 | 15 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.511 | 
| 9 | 25 | 00 |   | Jesse Stovall Billings, MO | Billings, MO | 15.534 | 
| 10 | 5 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.586 | 
| 11 | 2 | 15L |   | Payton Looney Republic, MO | Republic, MO | 15.593 | 
| 12 | 14 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 15.723 | 
| 13 | 19 | 29B |   | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 15.757 | 
| 14 | 11 | 3X |   | Skip Frey Swisher, IA | Swisher, IA | 15.798 | 
| 15 | 27 | 3W |   | Brennon Willard Lebanon, MO | Lebanon, MO | 15.885 | 
| 16 | 12 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 15.926 | 
| 17 | 4 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | 16.072 | 
| 18 | 13 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.114 | 
| 19 | 26 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 16.143 | 
| 20 | 1 | 99M |   | Cliff Morrow Enid, OK | Enid, OK | 16.242 | 
| 21 | 7 | 15F |   | Jeremy Conaway Springfield, IL | Springfield, IL | 16.290 | 
| 22 | 24 | 1T |   | Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.317 | 
| 23 | 6 | 42 |   | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 16.487 | 
| 24 | 3 | 43G |   | Jeremy Grady Story City, IA | Story City, IA | 16.515 | 
| 25 | 22 | 31C |   | Cole Henson Russellville, MO | Russellville, MO | 16.574 | 
| 26 | 8 | 1 |   | Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 17.188 | 
| 27 | 18 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.272 |