Pair of Top-10 Finishes in MLRA Weekend
Friday night saw Brennon Willard return with the Lucas Oil Midwest Late Model Racing Association (MLRA) at Salina Highbanks Speedway (Salina, Okla.) for the two-day Freedom Classic. With a fifth-plac...
Salina, OK
Friday night saw Brennon Willard return with the Lucas Oil Midwest Late Model Racing Association (MLRA) at Salina Highbanks Speedway (Salina, Okla.) for the two-day Freedom Classic. With a fifth-plac...
Full Event Information on MyRacePass
Lebanon, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 8 | 2 |
Heat 2 | 3 | 5 | -2 |
Qualifying 1 | 14.922 | 6 | 4 |
Hot Laps 2 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
4 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 | |
5 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
6 | 5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 | |
7 | 9 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 2 | |
8 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
9 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -8 | |
10 | 11 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
11 | 14 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 3 | |
12 | 12 | 19 | Kenny Shelton Galena, KS | Galena, KS | - | |
13 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | -10 | |
14 DNF | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 3 | |
2 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
3 | 3 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | |
4 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
5 | 5 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | - | |
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 DNF | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
3 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
4 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
5 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
6 | 6 | 19 | Kenny Shelton Galena, KS | Galena, KS | - | |
7 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.700 | |
2 | 14 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.734 | |
3 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.740 | |
4 | 11 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.821 | |
5 | 4 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 14.885 | |
6 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.922 | |
7 | 12 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.112 | |
8 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.241 | |
9 | 7 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 15.274 | |
10 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.480 | |
11 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.800 | |
12 | 2 | 19 | Kenny Shelton Galena, KS | Galena, KS | 16.607 | |
13 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | ||
14 | 5 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 05.710 | |
2 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 05.710 | |
3 | 7 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 05.710 | |
4 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 05.710 | |
5 | 5 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 05.710 | |
6 | 2 | 19 | Kenny Shelton Galena, KS | Galena, KS | 05.710 | |
7 | 4 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 05.710 |